<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tri &#38; Enter Events Limited</title>
	<atom:link href="http://www.triandenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triandenter.com</link>
	<description>Total Events Management, Race Chip Timing Systems, Custom Bike Racking, Finish Line Dressing, Online Event Entry Systems - UK&#039;s one-stop event management resource</description>
	<lastBuildDate>Fri, 18 May 2012 10:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Run4Rescue 10k &#8211; 2012</title>
		<link>http://www.triandenter.com/2012/04/run4rescue-10k-2012/</link>
		<comments>http://www.triandenter.com/2012/04/run4rescue-10k-2012/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 12:49:54 +0000</pubDate>
		<dc:creator>scottpowell</dc:creator>
				<category><![CDATA[Chip Timing]]></category>

		<guid isPermaLink="false">http://www.triandenter.com/?p=1627</guid>
		<description><![CDATA[Congratulations to all who took part in today&#8217;s Run4Rescue 10k.  Extremely testing conditions but in the words of one of the competitors &#8220;that was awesome I cant wait until next year&#8221; which is a testament to the hard work of the organisors of the event.  Well done to Dave, Jane and all the event team who worked [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all who took part in today&#8217;s <a href="http://www.ncar.org.uk/Run4Rescue/tabid/252/Default.aspx">Run4Rescue 10k</a>.  Extremely testing conditions but in the words of one of the competitors &#8220;that was awesome I cant wait until next year&#8221; which is a testament to the hard work of the organisors of the event.  Well done to Dave, Jane and all the event team who worked so hard on the race!!</p>
<p>Click <a href="http://www.triandenter.com/race-results/2012-race-results/">HERE</a> to find the results.  Also click <a href="http://www.triandenter.com/our-events/">HERE</a> to find events delivered by Tri &amp; Enter Events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triandenter.com/2012/04/run4rescue-10k-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vale of Glamorgan Duathlon 2012</title>
		<link>http://www.triandenter.com/2012/04/vale-of-glamorgan-duathlon-2012/</link>
		<comments>http://www.triandenter.com/2012/04/vale-of-glamorgan-duathlon-2012/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 10:49:02 +0000</pubDate>
		<dc:creator>scottpowell</dc:creator>
				<category><![CDATA[Chip Timing]]></category>

		<guid isPermaLink="false">http://www.triandenter.com/?p=1606</guid>
		<description><![CDATA[Congratulations to all that took part in the event today, which incorporated the Welsh Duathlon championships.  Amazing location and perfect racing conditions.  Congratulations to Steve Butler, Jason and all the team for delivering a great event. Please click HERE to download the results. For future events please click HERE]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all that took part in the event today, which incorporated the Welsh Duathlon championships.  Amazing location and perfect racing conditions.  Congratulations to Steve Butler, Jason and all the team for delivering a great event.</p>
<p>Please click <a href="http://www.triandenter.com/race-results/2012-race-results/">HERE</a> to download the results.</p>
<p>For future events please click <a href="http://www.triandenter.com/our-events/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triandenter.com/2012/04/vale-of-glamorgan-duathlon-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Friday Tri Provisional Results</title>
		<link>http://www.triandenter.com/2012/04/good-friday-tri-provisional-results/</link>
		<comments>http://www.triandenter.com/2012/04/good-friday-tri-provisional-results/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:05:53 +0000</pubDate>
		<dc:creator>scottpowell</dc:creator>
				<category><![CDATA[Chip Timing]]></category>

		<guid isPermaLink="false">http://www.triandenter.com/?p=1596</guid>
		<description><![CDATA[Congratulations to all that took part in today&#8217;s event.  Superb location and excellent conditions.  Please Click HERE to find the results.  Please direct and queries to the race organisers.  It would seem that some athletes didn&#8217;t complete the correct course or didn&#8217;t complete the correct distance entered.  The results will stay provisional for 1 week.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all that took part in today&#8217;s event.  Superb location and excellent conditions.  Please Click <a href="http://www.triandenter.com/race-results/2012-race-results/">HERE</a> to find the results.  Please direct and queries to the race organisers.  It would seem that some athletes didn&#8217;t complete the correct course or didn&#8217;t complete the correct distance entered.  The results will stay provisional for 1 week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triandenter.com/2012/04/good-friday-tri-provisional-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braintree 5 &#8211; 2012 Results</title>
		<link>http://www.triandenter.com/2012/04/braintree-5-2012-results/</link>
		<comments>http://www.triandenter.com/2012/04/braintree-5-2012-results/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 12:08:51 +0000</pubDate>
		<dc:creator>scottpowell</dc:creator>
				<category><![CDATA[Chip Timing]]></category>

		<guid isPermaLink="false">http://www.triandenter.com/?p=1588</guid>
		<description><![CDATA[Well done to everyone that took part in the Braintree 5 today.  What fantastic running conditions and some very fast times.  Please click HERE to download the results. Congratulations to Stuart, Jim and all the Braintree &#38; District Athletic club for delivering yet another awesome event!!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.braintreeanddistrictac.co.uk/index.html"><img class="alignleft size-thumbnail wp-image-1339" title="Braintree &amp; District Athletic Club" src="http://www.triandenter.com/wp-content/uploads/2011/03/bdac-logo-150x150.jpg" alt="" width="150" height="150" /></a>Well done to everyone that took part in the Braintree 5 today.  What fantastic running conditions and some very fast times.  Please click <a href="http://www.triandenter.com/race-results/2012-race-results/">HERE</a> to download the results.</p>
<p>Congratulations to Stuart, Jim and all the Braintree &amp; District Athletic club for delivering yet another awesome event!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triandenter.com/2012/04/braintree-5-2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbles Duathlon 2012 Results</title>
		<link>http://www.triandenter.com/2012/03/mumbles-duathlon-2012-results/</link>
		<comments>http://www.triandenter.com/2012/03/mumbles-duathlon-2012-results/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 16:40:29 +0000</pubDate>
		<dc:creator>scottpowell</dc:creator>
				<category><![CDATA[Chip Timing]]></category>

		<guid isPermaLink="false">http://www.triandenter.com/?p=1578</guid>
		<description><![CDATA[Congratulations to all that took part in the Activity Wales Events Mumbles Duathlon today.  What an amazing day and an amazing location.  Please click HERE to find the results and next up for the AWE team LONG COURSE WEEKEND!!!  Come and be a part of the biggest long course event in the UK!!&#8230;.go long in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mumblestri.com/aboutmumblesduathlon.asp"><img class="alignleft size-full wp-image-1348" title="Mumbles Duathlon" src="http://www.triandenter.com/wp-content/uploads/2011/04/dua-small.png" alt="" width="117" height="117" /></a>Congratulations to all that took part in the Activity Wales Events Mumbles Duathlon today.  What an amazing day and an amazing location.  Please click <a href="http://www.triandenter.com/race-results/2012-race-results/">HERE</a> to find the results and next up for the AWE team <a href="http://www.longcourseweekend.com/">LONG COURSE WEEKEND</a>!!!  Come and be a part of the biggest long course event in the UK!!&#8230;.go long in all or chose your event and distance&#8230;.don&#8217;t miss out on THE best event in Wales!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triandenter.com/2012/03/mumbles-duathlon-2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VO2 Sportive 2012</title>
		<link>http://www.triandenter.com/2012/03/vo2-sportive-2012/</link>
		<comments>http://www.triandenter.com/2012/03/vo2-sportive-2012/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 22:53:52 +0000</pubDate>
		<dc:creator>scottpowell</dc:creator>
				<category><![CDATA[Chip Timing]]></category>

		<guid isPermaLink="false">http://www.triandenter.com/?p=1568</guid>
		<description><![CDATA[First of all congratulations to all that finished the ride today.  Brutal course but stunning!!!  Well done to Jimmy and his team for delivering an excellent event. Due to a high number of athlete changing race distances during the event (mainly down to Mothers day)  the provisional results have been sent to the race director [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thevo2sportive.co.uk/"><img class="alignleft size-full wp-image-1332" title="VO2 Sportive" src="http://www.triandenter.com/wp-content/uploads/2011/03/VO2.jpg" alt="" width="115" height="39" /></a>First of all congratulations to all that finished the ride today.  Brutal course but stunning!!!  Well done to Jimmy and his team for delivering an excellent event.</p>
<p>Due to a high number of athlete changing race distances during the event (mainly down to Mothers day)  the provisional results have been sent to the race director for authorisation to publish.  One we have permission we will upload the provisional results on our results page.  Once published the results will remain provisional for one week of the event date.  Any quires during this period should be directed to the race <a href="http://www.thevo2sportive.co.uk/#/contact-us/4536277666">organiser</a>.  The final results have now been posted click <a href="http://www.triandenter.com/race-results/2012-race-results/">HERE</a> to view them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triandenter.com/2012/03/vo2-sportive-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Llanelli 10 Results</title>
		<link>http://www.triandenter.com/2012/02/llanelli-10-results/</link>
		<comments>http://www.triandenter.com/2012/02/llanelli-10-results/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:10:59 +0000</pubDate>
		<dc:creator>scottpowell</dc:creator>
				<category><![CDATA[Chip Timing]]></category>

		<guid isPermaLink="false">http://www.triandenter.com/?p=1560</guid>
		<description><![CDATA[Congratulations to all who took part in the Llanelli 10 Mile multi run today, it is was a challenging run in windy conditions but one which I am sure will become a favorite in the race calendar for years to come.  Also well done to all who helped organise the event today, it has to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthylifeactivities.co.uk/llanelli-10m"><img class="alignleft size-thumbnail wp-image-1563" title="Llanelli 10" src="http://www.triandenter.com/wp-content/uploads/2012/02/webpic10k-150x150.png" alt="" width="150" height="150" /></a>Congratulations to all who took part in the Llanelli 10 Mile multi run today, it is was a challenging run in windy conditions but one which I am sure will become a favorite in the race calendar for years to come.  Also well done to all who helped organise the event today, it has to be one of the best in the area!!</p>
<p>Please click <a href="http://www.triandenter.com/race-results/2012-race-results/">HERE </a>to download the results.</p>
<p>New 2012 dates for all our races are now available so please click <a href="../our-events/">HERE</a> for details.  The list of events include <a href="http://www.thewalesmarathon.com/">The Wales Full and Half marathon</a>.  A great event located in Tenby Pembrokeshire and with a grandstand finish this event will be one of the best yet!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triandenter.com/2012/02/llanelli-10-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All 2012 Events Now Open For Entries!!</title>
		<link>http://www.triandenter.com/2012/01/all-2012-events-now-open-for-entries/</link>
		<comments>http://www.triandenter.com/2012/01/all-2012-events-now-open-for-entries/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:55:10 +0000</pubDate>
		<dc:creator>scottpowell</dc:creator>
				<category><![CDATA[Events News]]></category>

		<guid isPermaLink="false">http://www.triandenter.com/?p=1541</guid>
		<description><![CDATA[Sorry for the delay folks but we are pleased to announce that all the 2012 events are now open for entries.  Click HERE to see the events on offer. Please note that should the event sell out we are unable to offer a waiting list this year. Hope your training  is going well, stay safe [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the delay folks but we are pleased to announce that all the 2012 events are now open for entries.  Click <a href="http://www.triandenter.com/our-events/">HERE</a> to see the events on offer.</p>
<p>Please note that should the event sell out we are unable to offer a waiting list this year.</p>
<p>Hope your training  is going well, stay safe and we look forward to seeing you at an event soon!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triandenter.com/2012/01/all-2012-events-now-open-for-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sospan RR Multi Terrain 10 Mile Run 2011</title>
		<link>http://www.triandenter.com/2011/11/sospan-rr-multi-terrain-10-mile-run-2011/</link>
		<comments>http://www.triandenter.com/2011/11/sospan-rr-multi-terrain-10-mile-run-2011/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 15:46:30 +0000</pubDate>
		<dc:creator>scottpowell</dc:creator>
				<category><![CDATA[Chip Timing]]></category>

		<guid isPermaLink="false">http://www.triandenter.com/?p=1524</guid>
		<description><![CDATA[&#160; &#160; &#160; Congratulations to all who took part in the Sospan Road Runners 10 Mile multi terrain run today, it is a very challenging course.  Also well done to all who helped organise the event today, it has to be one of the best in the area!! Please click HERE to download the results. [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.sospanroadrunners.co.uk/"><img class="alignleft size-medium wp-image-1529" title="SRR-PW-Header" src="http://www.triandenter.com/wp-content/uploads/2011/11/SRR-PW-Header-300x63.jpg" alt="" width="300" height="63" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Congratulations to all who took part in the Sospan Road Runners 10 Mile multi terrain run today, it is a very challenging course.  Also well done to all who helped organise the event today, it has to be one of the best in the area!!</p>
<p>Please click <a href="http://www.triandenter.com/race-results/2011-race-results/">HERE</a> to download the results.</p>
<p>New 2012 dates for all our races are now available so please click <a href="http://www.triandenter.com/our-events/">HERE</a> for details.  Please note that we are now planning a Gower Running festival with distances of 5k, the very popular Rhossili monster 10k and a half marathon all based out of the amazing location of Worms Head Rhossili!!!  Entries available soon.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.triandenter.com/2011/11/sospan-rr-multi-terrain-10-mile-run-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gower Olympic &amp; Fancy Dress Provisional Results</title>
		<link>http://www.triandenter.com/2011/10/gower-olympic-fancy-dress-provisional-results/</link>
		<comments>http://www.triandenter.com/2011/10/gower-olympic-fancy-dress-provisional-results/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 16:56:07 +0000</pubDate>
		<dc:creator>scottpowell</dc:creator>
				<category><![CDATA[Chip Timing]]></category>

		<guid isPermaLink="false">http://www.triandenter.com/?p=1496</guid>
		<description><![CDATA[Congratulations to all that took part in the Gower Olympic &#38; Fancy Dress Tri today.  What an achivement to finish such a challenging course and in perfect conditions. Please click HERE to find your provisional results.  Well done again and roll on 2012&#8230;..time for a beer one thinks!!!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.activitywalesevents.com/"><img class="alignleft size-thumbnail wp-image-601" title="Activity Wales Events" src="http://www.triandenter.com/wp-content/uploads/2010/02/awevents-150x86.jpg" alt="" width="150" height="86" /></a>Congratulations to all that took part in the Gower Olympic &amp; Fancy Dress Tri today.  What an achivement to finish such a challenging course and in perfect conditions.</p>
<p>Please click <a href="http://www.triandenter.com/race-results/2011-race-results/">HERE</a> to find your provisional results.  Well done again and roll on 2012&#8230;..time for a beer one thinks!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triandenter.com/2011/10/gower-olympic-fancy-dress-provisional-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

